Shturval repository services
Раздел «Cluster administrator»: быстрый переход по подразделам
На этой странице
Shturval repository services
By default, the Shturval platform connects the Shturval repository to the cluster, which contains Helm charts of platform services: monitoring, logging, backup, security, networks, storage, etc.
Below is a list of charts with component versions included in platform 2.13 and values for 2.14.
| Chart | Purpose | Public repository | Critical | Group | 2.13 (2.13.1) | 2.14 |
|---|---|---|---|---|---|---|
| shturval-backend | Software Control Chart: sh-backend-api, Envoy, OPA, Swagger UI and stp-controller | — | Yes | Management Cluster Service | 2.13.1 | 2.14.0 |
| shturval-backend/Swagger UI | Swagger UI included in chart shturval-backend | Swagger | — | Management Cluster Service | 1.8.2 | 1.8.2 |
| shturval-frontend | Graphical platform control module | — | Yes | Management Cluster Service | 2.13.1 | 2.14.0 |
| shturval-auth | Authentication chart: auth-controller, sh-authn, sh-session-manager, sh-ldap-cache | — | Yes | Management Cluster Service | 2.13.1 | 2.14.0 |
| shturval-monitoring | Centralized storage of metrics | Victoria Metrics Cluster | No | Management Cluster Service | 1.124.0 | 1.136.0 |
| shturval-metrics-collector | Metrics collection and monitoring management, VLogs | Victoria Metrics Agent | No | Monitoring | 1.124.0 | 1.136.0 |
| shturval-dashboards | Visualization of metrics | Grafana Dashboards | No | Monitoring | 12.3.0 | 12.3.4 |
| shturval-capi | Cluster API Provider | Cluster API | Yes | Management Cluster Service | 1.12.0 | 1.12.3 |
| shturval-capbd | Provider Basis Dynamix | Basis Dynamix | No | Management Cluster Service | 2.13.1 | 2.14.0 |
| shturval-capos | OpenStack Provider | OpenStack | Yes, if the management cluster is deployed with an OpenStack provider | Management Cluster Service | 0.13.0 | 0.13.3 |
| shturval-capsm | Provider Shturval v2 | — | Yes, if the management cluster is deployed with the Shturval v2 provider | Management Cluster Service | 2.13.1 | 2.14.0 |
| shturval-capvs | vSphere Provider | VMware vSphere | Yes, if the management cluster is deployed with a vSphere provider | Management Cluster Service | 1.14.0 | 1.15.2 |
| shturval-capov | Provider oVirt | — | Yes, if the management cluster is deployed with the oVirt | Management Cluster Service | 2.13.1 | 2.14.0 |
| shturval-capy | Yandex Cloud Provider | Yandex Cloud | No | Management Cluster Service | 2.13.1 | 2.14.0 |
| shturval-capvcd | vCloud Director Provider | vCloud Director | No | Management Cluster Service | 1.3.2 | 1.3.2 |
| shturval-log-collector | Local log collection | Vector | No | Logging | 0.52.0 | 0.54.0 |
| shturval-networking | Cluster network management | Cilium CNI | Yes | Critical Services | 1.18.4 | 1.19.2 |
| shturval-nfs-csi | NFS operator | NFS Provisioner | No | Not included in the quick installation group. Available for self-installation | 4.12.1 | 4.13.0 |
| shturval-ceph-cephfs | Ceph CSI - Ceph File System | CEPH Provider | No | Not included in the quick installation group. Available for self-installation | 3.15.1 | 3.15.1 |
| shturval-ceph-rbd | Ceph CSI - Ceph Block Device | CEPH Provider | No | Not included in the quick installation group. Available for self-installation | 3.15.1 | 3.15.1 |
| shturval-capov-csi | oVirt CSI | oVirt Provisioner | No | Not included in the quick installation group. Available for self-installation | 4.15 | 4.15 |
| shturval-capvs-csi | CSI vSphere | VMware vSphere Provisioner | No | Not included in the quick installation group. Available for self-serviceinstallations | 3.6.0 | 3.6.1 |
| shturval-capvcd-csi | vCloud Director CSI | vCloud Director Provisioner | No | Not included in the quick installation group. Available for self-installation | — | 1.7.0 |
| shturval-capos-csi | CSI OpenStack | CSI Cinder driver | No | Not included in the quick installation group. Available for self-installation | 1.34.1 | 1.35.0 |
| shturval-local-csi | Local storage | RawFile Driver CSI | Yes | Critical Services | 0.9.1 | 0.12.2 |
| shturval-snapshotter | snapshotter operator | CSI Snapshotter | Yes | Critical Services | 8.1.1 | 8.3.0 |
| shturval-node-config | Host Configuration Management | — | Yes | Critical Services | 2.13.1 | 2.14.0 |
| shturval-policy-manager | Application Configuration Analysis | Kyverno | No | Information Security Tools | 1.16.3 | 1.16.3 |
| shturval-rollouts | Application Service Deployment Management | Argo Rollouts | No | Application Delivery | 1.8.3 | 1.8.3 |
| shturval-scanner | Scanning container images | Trivy | No | Information Security Tools | 0.68.2 | 0.69.2 |
| shturval-services | Service Installation Management | — | Yes | Critical Services | 2.13.1 | 2.14.0 |
| shturval-update | Cluster update | — | Yes | Critical Services | 2.13.1 | 2.14.0 |
| shturval-vip | Virtual IP (node configuration) | Kube-VIP | Yes | Critical Services | 1.0.2 | 1.0.4 |
| shturval-vip-provider | Virtual IP (service configuration) | Kube-VIP | Yes | Critical Services | 0.0.12 | 0.0.12 |
| shturval-backup | Backup and Restore | Velero | No | Backup and Restore | 1.17.1 | 1.17.2 |
| shturval-caching-dns | Local DNS | NodeLocal DNS | Yes | Critical Services | 1.26.7 | 1.26.7 |
| shturval-cd | Continuous Application Delivery | Argo CD | No | Application Delivery | 3.2.1 | 3.2.12 |
| shturval-cert-expiration | Verifying Kubernetes API Certificates | X.509 Certificate Exporter | No | Monitoring | 3.19.1 | 3.19.1 |
| shturval-cert-manager | TLS Certificate Management | Cert-Manager | Yes | Critical Services | 1.18.4 | 1.19.3 |
| shturval-trust-manager | Delivery of root certificates | Trust Manager | Yes | Critical Services | 0.17.1 | 0.21.1 |
| shturval-gateway-api-crds | CRD Gateway API | Kubernetes Gateway API | No | Load Balancer | — | 1.4.1 |
| shturval-descheduler | Node Load Distribution | Descheduler | No | Load Balancer | 0.34.0 | 0.34.0 |
| shturval-ingress-controller | External connections (Ingress) | Ingress NGinx | Yes | Critical Services | 1.13.5 | 1.14.3 |
| shturval-coreha | Search for nodes with hostport services | CoreHA | No | Not included in the quick installation group. Available for self-installation | 1.13.2 | 1.14.2 |
| shturval-metacni | Multiple network interfaces (Multus) | Multus | No | Not included in the quick installation group. Available for self-installation | 4.2.3 | 4.2.3 |
| shturval-metacni-ipam | IP assignment on Multus interfaces | Whereabouts | No | Not included in the quick installation group. Available for self-installation | 0.9.2 | 0.9.2 |
| shturval-sriov | SR-IOV Operator | Single Root I/O Virtualization | No | Not included in the quick installation group. Available for self-installation | 1.6.0 | 1.6.0 |
| shturval-cluster-manager | Client Cluster Manager | — | Yes | Management Cluster Service | 2.13.1 | 2.14.0 |
Each service has a separate page with a description: purpose, system name (identifier), role in the cluster, criticality, quick installation group and a link to the open-source component (GitHub), ifand it is used.